<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agj writes: &#187; animation</title>
	<atom:link href="http://blog.agj.cl/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agj.cl</link>
	<description>where agj pours his mind</description>
	<lastBuildDate>Fri, 09 Dec 2011 19:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Wooden still</title>
		<link>http://blog.agj.cl/2011/01/wooden-still/</link>
		<comments>http://blog.agj.cl/2011/01/wooden-still/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:49:34 +0000</pubDate>
		<dc:creator>agj</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[photomotion]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.agj.cl/?p=527</guid>
		<description><![CDATA[Just finished a video I shot during my vacations a few weeks ago in Lican Ray; a mood piece made from sequenced stills.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=19267207&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=19267207&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p>Just finished a video I shot during my vacations a few weeks ago in Lican Ray; a mood piece made from sequenced stills.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.agj.cl/2011/01/wooden-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lican Ray</title>
		<link>http://blog.agj.cl/2010/01/lican-ray/</link>
		<comments>http://blog.agj.cl/2010/01/lican-ray/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:33:55 +0000</pubDate>
		<dc:creator>agj</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.agj.cl/?p=421</guid>
		<description><![CDATA[For a few days around Christmas, I went to Lican Ray, a small lake town toward the south of Chile. This is the place I used to spend my summers at with my cousins and my grandmother, back a good few years. This summer it was my first time there in a while, so I [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281" data="http://vimeo.com/moogaloop.swf?clip_id=8564030&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8564030&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
<p>For a few days around Christmas, I went to Lican Ray, a small lake town toward the south of Chile. This is the place I used to spend my summers at with my cousins and my grandmother, back a good few years. This summer it was my first time there in a while, so I decided to make a video, also taking the chance to use my new Zoom H2 to capture the environmental sounds. The video was composed out of sequences of photos, whose resolution made it possible to make it my first HD video. I attempted a sort of time capsule, showing the things that have changed in Lican Ray, and that will definitely change in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.agj.cl/2010/01/lican-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillow fable</title>
		<link>http://blog.agj.cl/2009/09/pillow-fable/</link>
		<comments>http://blog.agj.cl/2009/09/pillow-fable/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 00:18:06 +0000</pubDate>
		<dc:creator>agj</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[español]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.agj.cl/?p=362</guid>
		<description><![CDATA[Español I made this video for a local competition of short format videos, called Nanometrajes. Sadly, I couldn’t come up with anything to make, until it was already only a few days until the deadline, so I came up with a simple plan. I didn’t have a video camera (the one I use usually is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375" data="http://vimeo.com/moogaloop.swf?clip_id=6445520&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6445520&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
<p><a href="http://blog.agj.cl/2009/09/pillow-fable/#more-362">Español</a></p>
<p>I made this video for a local competition of short format videos, called <a href="http://www.nanometrajes.cl/">Nanometrajes</a>. Sadly, I couldn’t come up with anything to make, until it was already only a few days until the deadline, so I came up with a simple plan. I didn’t have a video camera (the one I use usually is my dad’s), so I’d have to animate. I decided to use my photo camera to capture the zooming shots you see in the video, taking two steps between each frame. Since I didn’t have much of a story or context, I decided to make these oneiric, and basically make it all the interpretation of a dream. That’s how I came up with the narration, which, translated, goes as follow:</p>
<blockquote><p>I dreamt that, in a fish tank, there was a whale. Every fish wanted to be eaten by it—they crowded in front of its mouth. The rush was such, that, shortly, only the whale was left in the fish tank. Alone, and without sustenance, the whale died.</p></blockquote>
<p>I thought that a fable was perfect to complement visuals that didn’t have much to do with it. I meant it to represent the metropolis, but it can be read in several ways.</p>
<p>The other sounds all came from my own mouth. I used a Nintendo DS and <a href="http://nitrotracker.tobw.net/">NitroTracker</a> to sample my voice, and to structure the sounds into what you hear. The video was made using After Effects. This whole project was completed in around 10 hours.<span id="more-362"></span></p>
<div class="language">
<p>Hice este video, titulado <em>Fábula de almohada</em> (originalmente <em>Sueños</em>, pero…) que hice para una competencia local, llamada <a href="http://www.nanometrajes.cl/">Nanometrajes</a>, de videos breves. Tristemente, no se me ocurrió nada que hacer hasta que ya estaba muy cerca del plazo, así que se me ocurrió un plan. No tenía cámara de video (la que uso normalmente es de mi papá), así que tendría que animar. Decidí usar mi cámara fotográfica para capturar las escenas veloces, tomando dos pasos entre cada foto. Ya que no tenía una historia o un contexto concretos, decidí que tomaran un estilo onírico, y convertirlo en la interpretación de un sueño. Así es como se me ocurrió la narración, que viene transcrita a continuación (ya que la voz está bien filtrada):</p>
<p>Soñé que en una pecera había una ballena. Todos los peces querían ser comidos por ella—se agolpaban frente a su boca. Era tanto el apuro, que, en poco tiempo, no quedó más que la ballena en la pecera. Sola, y sin sustento, la ballena murió.</p>
<p>Me pareció que una fábula sería el complemento perfecto para unas imágenes que no tenían mucho que ver con ella. Fue pensada para representar a la metrópolis, pero tiene diversas lecturas.</p>
<p>Los otros sonidos todos provienen de mi boca. Usé un Nintendo Ds y <a href="http://nitrotracker.tobw.net/">NitroTracker</a> para grabar mi voz, y luego formar con ello lo que se oye. El video fue creado usando After Effects. El proyecto completo tardó alrededor de 10 horas.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.agj.cl/2009/09/pillow-fable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixevolución: Monkeys and pixels</title>
		<link>http://blog.agj.cl/2009/06/pixevolucion-monkeys-and-pixels/</link>
		<comments>http://blog.agj.cl/2009/06/pixevolucion-monkeys-and-pixels/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:00:06 +0000</pubDate>
		<dc:creator>agj</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[pixel art]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://blog.agj.cl/?p=262</guid>
		<description><![CDATA[In 2006, for my workshop course in that year’s first semester, I created a graphic work that ironized technology and how the Monkey King (humanity) wreaks havoc on Earth through its lack of restraint and its egocentrism. The next semester I was to base an animation on that work. This was a semester-long project (it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://piclog.agj.cl/index.php?showimage=49"><img class="alignnone size-full wp-image-264" title="Monkey games" src="http://blog.agj.cl/wp-content/uploads/2009/06/monkeygames.jpg" alt="Monkey games" width="500" height="212" /></a></p>
<p>In 2006, for my workshop course in that year’s first semester, I created <a href="http://piclog.agj.cl/index.php?showimage=49">a graphic work</a> that ironized technology and how the Monkey King (humanity) wreaks havoc on Earth through its lack of restraint and its egocentrism. The next semester I was to base an animation on that work.</p>
<p><object width="500" height="357" data="http://vimeo.com/moogaloop.swf?clip_id=1259501&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1259501&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
<p>This was a semester-long project (it kind of doesn’t show, due to a long preliminary process) for Sebastián Skoknic and Bryan Phillips’s course. Other than being my longest animation since, it marks the first time I ever did anything resembling sound design; I even splashed a bit in the tub to get some water sounds. The most interesting part was using the Game Boy Camera (thus the Game Boy sound hardware) for the electronic noise, which I think worked very well.</p>
<p>The subject of this piece remains the same as the one it’s based on, though I didn’t make any specific references to video games this once, just computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.agj.cl/2009/06/pixevolucion-monkeys-and-pixels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>‘Recaída’ in depth</title>
		<link>http://blog.agj.cl/2008/07/recaida-in-depth/</link>
		<comments>http://blog.agj.cl/2008/07/recaida-in-depth/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:41:50 +0000</pubDate>
		<dc:creator>agj</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[anecdote]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://blog.agj.cl/?p=6</guid>
		<description><![CDATA[This is called Recaída (Relapse,) a decidedly bad and rather cheesy name (the ‘caída’ part means ‘to fall’) for an animation I made for school in 2006. It’s, as I describe it in the video page, ‘a simple story of lost love,’ as told in wiggly pen lines, abstracted characters and two colors. The story [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="333" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1260271&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="333" src="http://vimeo.com/moogaloop.swf?clip_id=1260271&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is called Recaída (Relapse,) a decidedly bad and rather cheesy name (the ‘caída’ part means ‘to fall’) for an animation I made for school in 2006. It’s, as I describe it in the video page, ‘a simple story of lost love,’ as told in wiggly pen lines, abstracted characters and two colors.</p>
<p>The story behind its creation should start, I guess inevitably, with my getting dumped by a girlfriend that year…, or maybe the year before that (I’m not putting the ‘water under the bridge’ act, really.) Either way, the truth is that I’ve always liked misty love stories, the more heart-wrenching the better. Yes, yes, I know. The point is, though, that the girlfriend deal I just mentioned was really only an <em>excuse</em> for me to make a story about dropping down from a great height in hopelessness. No, I never considered suicide, don’t worry.</p>
<p>Well, I never stopped to think about this so deeply while drawing the storyboard; it was the night before I had my class, so I had to get something done, and I had previously come up with that squarey character, which looked rather charming and easy to animate to me. In general –and this is a characteristic of mine– I can finish things quicker and be more satisfied with the result the less time I spend thinking about it, and the more I let it just be whatever and blah: get it over with. So then I can be surprised if it turns out sort of nice, instead of underwhelmed because of all the effort I poured into it (like with another animation I made later, Pixevolución.) So for giggles, here’s the <a href="http://blog.agj.cl/wp-content/uploads/2008/07/storyboard1_.pdf">storyboard</a> in its finished form, and <a href="http://piclog.agj.cl/index.php?showimage=21">a pageful of sketches</a>, for those of you who… Ah, who am I kidding, no one cares about this other than myself.</p>
<p>Only thing left to add is that every frame was drawn freehand with a pen. I didn’t even use fancy light boxes or nothing, just like <em>real men</em> do. I cut paper into square pieces and drew on them, then scanned them and… put them in Flash. Which is ridiculous, since Flash is not exactly made for that, but still, it worked I guess. The point was to make an animation using Flash, that was the assignment, but I wanted to make it hand drawn, so I just did it. Oh, and about that breathing sound? Yeah, that was my lazy way of adding sound, which was a requirement; it totally doesn’t fit it, but I wanted everything to be made by me (it’s an obsession, perhaps,) and I can’t play an instrument, sing or make any sort of music, so…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.agj.cl/2008/07/recaida-in-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

