<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agj&#039;s blog &#187; Sound</title>
	<atom:link href="http://blog.agj.cl/category/sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agj.cl</link>
	<description></description>
	<lastBuildDate>Sat, 23 Feb 2013 02:36:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>That place, again</title>
		<link>http://blog.agj.cl/2010/02/that-place-again/</link>
		<comments>http://blog.agj.cl/2010/02/that-place-again/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:30:18 +0000</pubDate>
		<dc:creator>agj</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[lofi]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[The Color and the Leaves]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.agj.cl/?p=429</guid>
		<description><![CDATA[I decided to make a new video, as an exercise. A quickie—took me two days. Another music video, but this one is for a song I made myself a good while ago, together with Matt Peter. I used a few family photos from the late eighties, playing up their graininess and color patterns. Their texture [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9476412&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=9476412&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I decided to make a new video, as an exercise. A quickie—took me two days. <a href="http://blog.agj.cl/2009/01/volcano/">Another</a> music video, but this one is for a song I made myself <a href="http://blog.agj.cl/2008/12/the-color-and-the-leaves/">a good while ago</a>, together with <a href="http://www.fireandrobot.com/">Matt Peter</a>.</p>
<p>I used a few family photos from the late eighties, playing up their graininess and color patterns. Their texture made for a much less mechanic-looking set of kaleidoscopic compositions than what is probably the norm. It was also my intention to play with alternately obscuring and revealing the nature of the images, hiding them in the geometry, and slowly giving way to recognizable objects and people. The middle section is intentionally psychedelic, switching to meet the mood of the music. Toward the end it’s much more of a nostalgic slide-show of memories.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.agj.cl/2010/02/that-place-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities of Jem Cohen</title>
		<link>http://blog.agj.cl/2009/08/cities-of-jem-cohen/</link>
		<comments>http://blog.agj.cl/2009/08/cities-of-jem-cohen/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:02:18 +0000</pubDate>
		<dc:creator>agj</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cinema]]></category>

		<guid isPermaLink="false">http://blog.agj.cl/?p=349</guid>
		<description><![CDATA[I had the opportunity to hear Jem Cohen talk three times in the past three days. The first was a supposed ‘master class’, which was really just a talk, where he was accompanied by Guy Picciotto (of Fugazi) and Todd Griffin, both musicians. The talk was called Another kind of music, and it was about [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to hear Jem Cohen talk three times in the past three days. The first was a supposed ‘master class’, which was really just a talk, where he was accompanied by Guy Picciotto (of Fugazi) and Todd Griffin, both musicians. The talk was called <em>Another kind of music</em>, and it was about the way he approaches filmmaking in relation to sound and music. One of his insights was that making films can be a bit like making music; there’s rhythm, texture, and other sensory elements in the mix, beside the more evident aspect of narrative that is most films’ core. He also said that the way he shoots his footage is akin to a musician’s improvisation.</p>
<p>He showed some of his short films/videos, or fragments of them. One of those was <a href="http://www.youtube.com/watch?v=YbcmgWX6jQw"><em>Little flags</em></a>, which will give you an idea of what he does. The truth is, I went to this talk not knowing anything about this man, other than him being a filmmaker, and his link to music. For, you see, he seems to often work with musicians, or simply make sound a vital part of his work. The day before that talk, I was seeing Avi Mograbi’s <em>Z32</em> while one of Jem’s works was being screened elsewhere, called <em>Ciudad de México por azar</em>, with simultaneous live music by the aforementioned musicians, plus DJ Rupture and Andy Moor. I didn’t know this event was taking place, or I would have been there, especially after seeing <em>Chain</em> the evening after the talk, which was already a day too late anyway. <em>Chain</em> is a feature-length, sharp, documentary-like view on the culture of consumerism. After the screening of that movie, he was there to answer questions and talk a bit about it.</p>
<p>He’s here in Chile because of Sanfic, the Santiago International Film Festival, which has been my chance to see some new films, and also hear the directors talk about them, which is quite an interesting experience. The final time I saw Jem was after a showing of a few of his shorts, including <em>Lost book found</em>, most likely the highlight among the bunch. In this short, he tells his story of what it was like being a push cart vendor in the city, and his discovery of a notebook that was filled with a strictly categorized, but seemingly nonsensical, list of numbers, places, things, situations related to the city. I asked him whether the story was real, to which he said it partially was. He refused to say if the book ever existed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.agj.cl/2009/08/cities-of-jem-cohen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Color and the Leaves</title>
		<link>http://blog.agj.cl/2008/12/the-color-and-the-leaves/</link>
		<comments>http://blog.agj.cl/2008/12/the-color-and-the-leaves/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 05:23:50 +0000</pubDate>
		<dc:creator>agj</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Game Boy]]></category>
		<category><![CDATA[Game Boy Camera]]></category>
		<category><![CDATA[lofi]]></category>
		<category><![CDATA[The Color and the Leaves]]></category>

		<guid isPermaLink="false">http://blog.agj.cl/?p=31</guid>
		<description><![CDATA[In six days, spaced over three weekends, three guys online, recording songs collaboratively, grabbing what the other made and putting some guitar on top, or some stream-of-consciousness vocals, or some crazy radio static. That was the dynamic that resulted in the creation of Tree, a full-length (well, 30 minutes long) digital release by The Color [...]]]></description>
			<content:encoded><![CDATA[<p>In six days, spaced over three weekends, three guys online, recording songs collaboratively, grabbing what the other made and putting some guitar on top, or some stream-of-consciousness vocals, or some crazy radio static. That was the dynamic that resulted in the creation of <em>Tree</em>, a full-length (well, 30 minutes long) digital release by The Color and the Leaves project!</p>
<p>What we lack in technical skills we make up for in craziness, I think. Lots of good stuff in there, and I can even count some of my own in that category! Tools used (other than the boring ones) include: a Game Boy emulator, an actual Game Boy, a keyboard running out of batteries, and a kettle. The two guys who made this with me are Matt Peter (go listen to <a href="http://www.fireandrobot.com/">his stuff</a>) and Cody Ross (first timer, like me—though he can actually play his musical instruments, which is <em>unlike</em> me).</p>
<p><img class="alignnone size-full wp-image-32" title="Tree cover" src="http://blog.agj.cl/wp-content/uploads/2008/12/treecover.jpg" alt="" width="400" height="400" /></p>
<p><a href="http://cllct.com/release/tree">Play it streamed or download song by song</a>, or just get <a href="http://www.agj.cl/files/music/colorleaves/tree/The%20Color%20and%20the%20Leaves%20-%20Tree.zip">the whole thing in one zip file</a> (69 MB). Here are the <a href="http://www.agj.cl/files/music/colorleaves/tree/tree_credits.txt">detailed credits</a>. [Edit: These were compiled by Matt, forgot to mention that. Cool.]</p>
<p>If you think that having this digital thing sitting there in your harddrive is not very exciting, and decide to burn it on a CD, here’s a <a href="http://www.agj.cl/files/music/colorleaves/tree/tree_sleeve.pdf">sleeve design</a> I made, which you can print on a regular letter, or similar sized, paper sheet (on both sides). After you print it, all you need to do is fold around the edges of the square, length-wise first. The overlapping flaps can be fit one into the other to neatly close it.</p>
<p><img class="alignnone size-full wp-image-34" title="Tree CD sleeve" src="http://blog.agj.cl/wp-content/uploads/2008/12/sleeve.jpg" alt="" width="480" height="240" /></p>
<p><a href="http://blog.agj.cl/wp-content/uploads/2008/12/sleeve.jpg"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.agj.cl/2008/12/the-color-and-the-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creepy and dreadful sounds</title>
		<link>http://blog.agj.cl/2008/10/creepy-and-dreadful-sounds/</link>
		<comments>http://blog.agj.cl/2008/10/creepy-and-dreadful-sounds/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 07:10:35 +0000</pubDate>
		<dc:creator>agj</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[NitroTracker]]></category>
		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://blog.agj.cl/?p=21</guid>
		<description><![CDATA[After salivating a bit for the Korg DS-10, a software that simulates a synthesizer named Korg MS-10, for the Nintendo DS (not a game), I came to realize that I did not need to wait or spend money to make music using my DS, for there was NitroTracker freely available to us lucky flashcart owning [...]]]></description>
			<content:encoded><![CDATA[<p>After salivating a bit for the <a href="http://www.ds10blog.jp/">Korg DS-10</a>, a software that simulates a synthesizer named Korg MS-10, for the Nintendo DS (not a game), I came to realize that I did not need to wait or spend money to make music using my DS, for there was <a href="http://nitrotracker.tobw.net/">NitroTracker</a> freely available to us lucky <a href="http://en.wikipedia.org/wiki/Nintendo_DS_storage_devices">flashcart</a> owning people. I had known about this tracker (music sequencing software) for a while, but I had never attempted to use it. I was feeling adventurous now, so I downloaded it and read the rather short explanation on using it; it has a surprisingly approachable interface, which was put to the test with someone as ignorant on music composition as myself. Thirty odd minutes of toying with it later, I had made a song. Hooray—my first recorded composition, ever! I only used the samples recommended in the short tutorial I read, which proved to be insufficient, so I went looking for more. After seizing my arsenal, I went back. And, right now, I’m sitting on four frankly awkward tunes that no one would likely want to give a second listen, but I am, honestly, pretty proud of myself. As much as I love music, it’s surprising even to myself that I can’t play any instrument, so it was not only satisfying to have finally drafted something listenable, but also like taking a weight off my shoulders. I crossed the line, and it feels pretty great.</p>
<p>The little horrors are in extended module (XM) format, which should play fine in Winamp if you have a not-too-old version, and probably in other audio players as well. The first in the list below is my latest ‘oeuvre’, and you could consider it my contribution to this year’s Halloween. The others (chronologically ordered, with the oldest last) are unintentionally terrifying. Boo.</p>
<ul>
<li><a href="http://www.agj.cl/files/music/mod/funebre6.xm">Funebre</a></li>
<li><a href="http://www.agj.cl/files/music/mod/speedy2.xm">Speedy</a></li>
<li><a href="http://www.agj.cl/files/music/mod/second_ever_2.xm">Second song ever</a></li>
<li><a href="http://www.agj.cl/files/music/mod/shit3.xm">Shit song</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.agj.cl/2008/10/creepy-and-dreadful-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
